|
|
|
|
|
| Contact_us: ph@cqunited.com |
|
Starter List |
¡ûBack |
| OE Name | OE No. | Voltage | Kilowatt | Tooth |
| DELCO | 1993993 | 24 | 4.5 | 12 Teeth |
| DELCO | 1994753 | 24 | 7 | 11 Teeth |
| DELCO | 1998350 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998408 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998423 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998427 | 12 | 1.8 | 12 Teeth |
| DELCO | 1998456 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998457 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998459 | 24 | 4.5 | 10 Teeth |
| DELCO | 1998468 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998490 | 12 | 2.5 | 10 Teeth |
| DELCO | 1998524 | 12 | 1.8 | 12 Teeth |
| DELCO | 4022174 | 12 | 1.8 | 10 Teeth |
| DELCO | 4022475 | 12 | 1.8 | 9/11 Teeth |
| DELCO | 4030671 | 12 | 1.8 | 10 Teeth |
| DELCO | 4036883 | 12 | 1.8 | 9/11 Teeth |
| DELCO | 4078768 | 12 | 2.3 | 10 Teeth |
| DELCO | 4529404 | 12 | 2.3 | 10 Teeth |
| DELCO | 4878768 | 12 | 2.3 | 10 Teeth |
| DELCO | 5022388 | 12 | 1.8 | 9 Teeth |
| DELCO | 5023558 | 12 | 1.8 | 9 Teeth |
| DELCO | 5023600 | 12 | 1.8 | 9 Teeth |
| DELCO | 5026497 | 12 | 2.2 | 13 Teeth |
| DELCO | 5029143 | 12 | 1.5 | 9 Teeth |
| DELCO | 6039198 | 12 | 2.2 | 13 Teeth |
| DELCO | 6071805 | 12 | 2.2 | 13 Teeth |
| DELCO | 6144117 | 12 | 2.2 | 13 Teeth |
| DELCO | 6154907 | 12 | 2.2 | 13 Teeth |
| DELCO | 6160440 | 12 | 2.2 | 13 Teeth |
| DELCO | 6775704 | 12 | 1.5 | 9 Teeth |
| DELCO | 6996767 | 12 | 2.2 | 13 Teeth |
| DELCO | 7041784 | 12 | 1.5 | 22 Teeth |
| DELCO | 8200037 | 12 | 4.5 | 11 Teeth |
| DELCO | 94857220 | 12 | 1.4 | 9 Teeth |
| DELPHI | 3471150 | 12 | 0.6 | 11 Teeth |
| DELPHI | 3471168 | 12 | 0.6 | 11 Teeth |
| DELPHI | 3471371 | 12 | 0.6 | 11 Teeth |
| DELPHI | 3471393 | 12 | 0.6 | 11 Teeth |
| ELMOT | 0070000 | 24 | 6.5 | 9 Teeth |
| ELMOT | E100N15/12 | 12 | 1.5 | 10 Teeth |
| ELMOT | E100N1512 | 12 | 1.5 | 10 Teeth |
| FEMSA | 27503 | 12 | 2.8 | 9 Teeth |
| FEMSA | MOC122 | 12 | 1.05 | 9 Teeth |
| FEMSA | MRF1216 | 12 | 3.1 | 9 Teeth |
| FEMSA | MTA1230 | 12 | 0.75 | 11 Teeth |
| FEMSA | MTO651 | 12 | 0.75 | 11 Teeth |
| FIAT/MARELLI | 4179626 | 24 | 6.5 | 9 Teeth |
| FIAT/MARELLI | 42498146 | 24 | 6.5 | 9 Teeth |
| FIAT/MARELLI | 42498148 | 24 | 5.4 | 11 Teeth |
| FIAT/MARELLI | 43251450 | 12 | 1.7 | 10 Teeth |
| FIAT/MARELLI | 43251574 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 46430721 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 46439669 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 4643970 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 46439700 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 465931 | 24 | 6.5 | 11 Teeth |
| FIAT/MARELLI | 4706720 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 4719666 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 4732241 | 24 | 6.5 | 9 Teeth |
| FIAT/MARELLI | 4732242 | 24 | 6.5 | 9 Teeth |
| FIAT/MARELLI | 4755113 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 4755114 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 4782802 | 24 | 6.5 | 9 Teeth |
| FIAT/MARELLI | 4782803 | 24 | 6.5 | 9 Teeth |
| FIAT/MARELLI | 4784745 | 24 | 5.4 | 11 Teeth |
| FIAT/MARELLI | 4816170 | 24 | 4.5 | 12 Teeth |
| FIAT/MARELLI | 4839041 | 24 | 6.6 | 11 Teeth |
| FIAT/MARELLI | 5997309 | 12 | 1.7 | 10 Teeth |
| FIAT/MARELLI | 61227993 | 24 | 5.4 | 12 Teeth |
| FIAT/MARELLI | 63112003 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 63214371 | 24 | 5.4 | 9 Teeth |
| FIAT/MARELLI | 63216702 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 63216733 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 63217104 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 63217147 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 63217148 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 63217201 | 24 | 3 | 9 Teeth |
| FIAT/MARELLI | 63223433 | 12 | 1.4 | 10 Teeth |
| FIAT/MARELLI | 63223434 | 12 | 1 | 10 Teeth |
| FIAT/MARELLI | 63223438 | 12 | 1.4 | 9 Teeth |
| FIAT/MARELLI | 63223494 | 12 | 1 | 10 Teeth |
| FIAT/MARELLI | 63223537 | 12 | 1.4 | 9 Teeth |
| FIAT/MARELLI | 63291405 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 63293039 | 12 | 1.1 | 9 Teeth |
| FIAT/MARELLI | 63293537 | 12 | 1.4 | 9 Teeth |
| FIAT/MARELLI | 65258485 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 71719607 | 12 | 1.1 | 9 Teeth |
| FIAT/MARELLI | 7580192 | 12 | 1.7 | 10 Teeth |
| FIAT/MARELLI | 7692102 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 77065560 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 77097430 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 77323430 | 12 | 1.7 | 10 Teeth |
| FIAT/MARELLI | 7770210 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 8961386 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 8961949 | 24 | 5.4 | 9 Teeth |
| FIAT/MARELLI | 8962534 | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | 9125160 | 24 | 6.6 | 11 Teeth |
| FIAT/MARELLI | 9432226945 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 943227446 | 12 | 3.1 | 9 Teeth |
| FIAT/MARELLI | 943251450 | 12 | 1.7 | 10 Teeth |
| FIAT/MARELLI | 943251501 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 943251569010 | 24 | 5.4 | 12 Teeth |
| FIAT/MARELLI | 943251572 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 943251574 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | 943251664 | 12 | 2 | 9 Teeth |
| FIAT/MARELLI | 943251675 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 943251701 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | 943252190 | 24 | 5.4 | 12 Teeth |
| FIAT/MARELLI | 943252194 | 24 | 5 | 9 Teeth |
| FIAT/MARELLI | 943252197 | 24 | 6.6 | 11 Teeth |
| FIAT/MARELLI | 943252205 | 24 | 4 | 9 Teeth |
| FIAT/MARELLI | 943252210 | 24 | 5 | 9 Teeth |
| FIAT/MARELLI | 943252212010 | 24 | 6.5 | 11 Teeth |
| FIAT/MARELLI | 943252231 | 24 | 5.5 | 11 Teeth |
| FIAT/MARELLI | 943252243 | 24 | 6.6 | 11 Teeth |
| FIAT/MARELLI | 943253107 | 12 | 1.8 | 9 Teeth |
| FIAT/MARELLI | 99451753 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MSN175 | 12 | 2 | 10 Teeth |
| FIAT/MARELLI | MSN199 | 12 | 2.8 | 10 Teeth |
| FIAT/MARELLI | MSN202 | 12 | 2.8 | 10 Teeth |
| FIAT/MARELLI | MSN634 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | MSN639 | 12 | 1.1 | 9 Teeth |
| FIAT/MARELLI | MSN787 | 12 | 2.8 | 9 Teeth |
| FIAT/MARELLI | MSN8005 | 12 | 1.4 | 10 Teeth |
| FIAT/MARELLI | MSR1119 | 24 | 6.6 | 9 Teeth |
| FIAT/MARELLI | MSR378 | 12 | 1.2 | 9 Teeth |
| FIAT/MARELLI | MSR432 | 12 | 1.7 | 10 Teeth |
| FIAT/MARELLI | MSR435 | 12 | 1.2 | 9 Teeth |
| FIAT/MARELLI | MSR5068 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MSR511 | 12 | 1.7 | 9 Teeth |
| FIAT/MARELLI | MSR5307 | 12 | 1.8 | 9 Teeth |
| FIAT/MARELLI | MSR651 | 24 | 5.4 | 9 Teeth |
| FIAT/MARELLI | MSR671 | 12 | 1 | 9 Teeth |
| FIAT/MARELLI | MSR672 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MSR674 | 24 | 5.4 | 12 Teeth |
| FIAT/MARELLI | MSR690 | 24 | 5.4 | 12 Teeth |
| FIAT/MARELLI | MSR692 | 24 | 5 | 9 Teeth |
| FIAT/MARELLI | MSR693 | 24 | 6.6 | 11 Teeth |
| FIAT/MARELLI | MSR694 | 24 | 5.4 | 9 Teeth |
| FIAT/MARELLI | MSR698 | 24 | 4 | 9 Teeth |
| FIAT/MARELLI | MSR702 | 24 | 5 | 9 Teeth |
| FIAT/MARELLI | MSR703 | 24 | 6.5 | 11 Teeth |
| FIAT/MARELLI | MSR711 | 24 | 5.4 | 11 Teeth |
| FIAT/MARELLI | MSR713 | 24 | 5.5 | 11 Teeth |
| FIAT/MARELLI | MSR725 | 24 | 6.6 | 11 Teeth |
| FIAT/MARELLI | MSR807 | 24 | 5.4 | 12 Teeth |
| FIAT/MARELLI | MSR911 | 12 | 1.1 | 9 Teeth |
| FIAT/MARELLI | MT67B | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | MT67BA | 24 | 4 | 11 Teeth |
| FIAT/MARELLI | MT68 | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MT68LL | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MT68S | 12 | 2.8 | 10 Teeth |
| FIAT/MARELLI | MT71D | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MT71DA | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MT71DB | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MT71DD | 12 | 2.2 | 9 Teeth |
| FIAT/MARELLI | MT72A | 24 | 3 | 9 Teeth |
| FIAT/MARELLI | MT72AA | 24 | 3 | 9 Teeth |
| FIAT/MARELLI | MT72AB | 24 | 3 | 9 Teeth |
| FORD | 1S7U11000BA | 12 | 2.3 | 10 Teeth |
| FORD | 1S7U11000BC | 12 | 2.3 | 10 Teeth |
| FORD | 2S7T11000DA | 12 | 2.3 | 10 Teeth |
| FORD | 2S7U11000DA | 12 | 2.3 | 10 Teeth |
| FORD | 835F11000AA | 12 | 2.2 | 13 Teeth |
| FORD | 835F11000AB | 12 | 2.2 | 13 Teeth |
| FORD | 835F11000AC | 12 | 2.2 | 13 Teeth |
| FORD | 835F11000BB | 12 | 2.2 | 13 Teeth |
| FORD | 84AB11000AB | 12 | 1.7 | 10 Teeth |
| FORD | 86AB11000A1A | 12 | 1.7 | 10 Teeth |
| FORD | 86AB11000A2A | 12 | 1.7 | 10 Teeth |
| FORD | 884F11000AA | 12 | 2.2 | 13 Teeth |
| FORD | 89BB11000AB | 12 | 1.8 | 9 Teeth |
| FORD | 89BB11000DB | 12 | 1.8 | 9 Teeth |
| FORD | 89BB11000DC | 12 | 1.8 | 9 Teeth |
| FORD | 91AB11000BA | 12 | 1.8kW | 10 Teeth |
| FORD | 91AB11000FA | 12 | 1.8kW | 10 Teeth |
| FORD | 91AB11000FB | 12 | 1.8kW | 10 Teeth |
| FORD | 91AB11000GA | 12 | 1.8kW | 10 Teeth |
| FORD | 91BB11000LA | 12 | 1.8 | 9 Teeth |
| FORD | 91BB11000NB | 12 | 1.8 | 9 Teeth |
| FORD | 93BB11000AA | 12 | 1.4 | 10 Teeth |
| FORD | 93BB11000AB | 12 | 1.4 | 10 Teeth |
| FORD | 93BB11000BA | 12 | 1.5 | 9 Teeth |
| FORD | 93BB11000BAA | 12 | 1.5 | 9 Teeth |
| FORD | 93BB11000HB | 12 | 1.4 | 10 Teeth |
| FORD | 93BB11000HC | 12 | 1.4 | 10 Teeth |
| FORD | 93BB11000JB | 12 | 1.5 | 9 Teeth |
| FORD | 93BB11000JC | 12 | 1.5 | 9 Teeth |
| FORD | 93BB11000KA | 12 | 1.5 | 22 Teeth |
| FORD | 93BB11000KB | 12 | 1.5 | 22 Teeth |
| FORD | 93BB11000KC | 12 | 1.5 | 22 Teeth |
| FORD | 93BB11000KD | 12 | 1.5 | 22 Teeth |
| FORD | 94AB11000FB | 12 | 1.8kW | 10 Teeth |
| FORD | 95VW11000AA | 12 | 1.8 | 10 Teeth |
| FORD | 95VW11000AC | 12 | 1.1 | 10 Teeth |
| FORD | 95VW11000CC | 12 | 1.8 | 10 Teeth |
| FORD | 95VW11000EB | 12 | 1.8 | 9/11 Teeth |
| FORD | 95VW11000GA | 12 | 1.8 | 9/11 Teeth |
| FORD | 96BB11000AA | 12 | 1.4 | 10 Teeth |
| FORD | 96BB11000AB | 12 | 1.4 | 10 Teeth |
| FORD | 96BB11000AC | 12 | 1.4 | 10 Teeth |
| FORD | 97AB11000BB | 12 | 1.8kW | 10 Teeth |
| FORD | 97AB11000BC | 12 | 1.8kW | 10 Teeth |
| FORD | 97BB11000BB | 12 | 1.8kW | 10 Teeth |
| FORD | 97BB11000BC | 12 | 1.8kW | 10 Teeth |
| FORD | 97CA11000AB | 12 | 2.3 | 10 Teeth |
| FORD | 97VB11000AA | 12 | 2.2 | 13 Teeth |
| FORD | 97VB11000AB | 12 | 2.2 | 13 Teeth |
| FORD | 97VB11000B1A | 12 | 2.2 | 13 Teeth |
| FORD | 97VB11000B3A | 12 | 2.2 | 13 Teeth |
| FORD | 97VW11000BA | 12 | 1.8 | 9/11 Teeth |
| FORD | 98VB11000B1A | 12 | 2.2 | 13 Teeth |
| FORD | 98VB11000B3A | 12 | 2.2 | 13 Teeth |
| FORD | 98VB11000B3B | 12 | 2.2 | 13 Teeth |
| FORD | BF5T11001AA | 12 | 3.1 | 9 Teeth |
| FORD | E8TZ11002A | 12 | 2.5 | 10 Teeth |
| FORD | F07U11000BA | 12 | 1.4 | 9 Teeth |
| FORD | F0TZ11002B | 12 | 1.4 | 9 Teeth |
| FORD | F3RZ11002B | 12 | 1.5 | 9 Teeth |
| FORD | F4TZ11002A | 12 | 2.5 | 12 Teeth |
| FORD | F5TU11000AA | 12 | 2.5 | 12 Teeth |
| FORD | F5TU11000AB | 12 | 2.5 | 12 Teeth |
| FORD | F5TU11000AD | 12 | 2.5 | 12 Teeth |
| FORD | F5TU11002A | 12 | 2.5 | 12 Teeth |
| FORD | F7PU11000KA | 12 | 1.4 | 9 Teeth |
| FORD | F7PZ11002KA | 12 | 1.4 | 9 Teeth |
| FORD | F7RU11000AA | 12 | 1 | 14 Teeth |
| FORD | R835F11000AC | 12 | 2.2 | 13 Teeth |
| FORD | R835F11000BB | 12 | 2.2 | 13 Teeth |
| FORD | R835X11000AC | 12 | 2.2 | 13 Teeth |
| FORD | R95VW11000CC | 12 | 1.8 | 10 Teeth |
| FORD | R97VW11000CC | 12 | 1.8 | 10 Teeth |
| FORD | XS7U11000C3A | 12 | 1.4 | 10 Teeth |
| FORD | XS7U11000C4A | 12 | 1.4 | 10 Teeth |
| FORD | XS7U11000C4A1 | 12 | 1.4 | 10 Teeth |
| FORD | YC1U11000AB | 12 | 2.3 | 10 Teeth |
| FORD | YC1U11000AC | 12 | 2.3 | 10 Teeth |
| FORD | YC1U11000AE | 12 | 2.3 | 10 Teeth |
| FORD | YS4U11000DA | 12 | 1.4 | 10 Teeth |
| FORD | YS4U11000DB | 12 | 1.4 | 10 Teeth |
| FORD | 755F11000BB | 12 | 2.2 | 13 Teeth |
| FORD | 795F11000AA | 12 | 2.2 | 13 Teeth |
| FORD | 795F11000CA | 12 | 2.2 | 13 Teeth |
| GENERAL | MOTORS94039465 | 12 | 3 | 11 Teeth |
| GENERAL | MOTORS94052175 | 12 | 3 | 11 Teeth |
| GENERAL | MOTORS94204438 | 12 | 1 | 9 Teeth |
| GENERAL | MOTORS94241705 | 12 | 1 | 9 Teeth |
| HATZ | 05710903 | 24 | 4 | 9 Teeth |
| HATZ | 50426201 | 12 | 0.8 | 8 Teeth |
| HELLA | CS1037 | 12 | 1.7 | 9 Teeth |
| HELLA | CS1044 | 12 | 2 | 9 Teeth |
| HELLA | CS1061 | 24 | 6.7 | 9 Teeth |
| HELLA | CS1062 | 12 | 1.1 | 9 Teeth |
| HELLA | CS1067 | 12 | 1.4 | 9 Teeth |
| HELLA | CS1075 | 12 | 1.2 | 9 Teeth |
| HELLA | CS1112 | 24 | 4 | 9 Teeth |
| HELLA | CS1116 | 24 | 6.6 | 12 Teeth |
| HELLA | CS1119 | 12 | 1.1 | 10 Teeth |
| HELLA | CS1128 | 24 | 6.6 | 9 Teeth |
| HELLA | CS1175 | 12 | 1.4 | 10 Teeth |
| HELLA | CS1197 | 12 | 1.1 | 9 Teeth |
| HELLA | CS1242 | 12 | 2 | 9 Teeth |
| HELLA | CS1243 | 24 | 4 | 10 Teeth |
| HELLA | CS1245 | 12 | 2.3 | 11 Teeth |
| HELLA | CS1248 | 24 | 4 | 10 Teeth |
| HELLA | CS126 | 12 | 0.75 | 11 Teeth |
| HELLA | CS1260 | 12 | 0.75 | 11 Teeth |
| HELLA | CS1261 | 12 | 0.75 | 11 Teeth |
| HELLA | CS1262 | 24 | 6.6 | 9 Teeth |
| HELLA | CS1267 | 24 | 4 | 12 Teeth |
| HELLA | CS1268 | 24 | 4 | 10 Teeth |
| HELLA | CS1269 | 24 | 6.2 | 9 Teeth |
| HELLA | CS1277 | 12 | 1.1 | 9 Teeth |
| HELLA | CS1279 | 24 | 4 | 9 Teeth |
| HELLA | CS1285 | 24 | 4 | 10 Teeth |
| HELLA | CS1287 | 12 | 1.8 | 9/11 Teeth |
| HELLA | CS1325 | 24 | 6.6 | 9 Teeth |
| HELLA | CS1344 | 12 | 1.4 | 8 Teeth |
| HELLA | CS1348 | 24 | 6.6 | 9 Teeth |
| HELLA | CS162 | 12 | 0.6 | 9 Teeth |
| HELLA | CS186 | 12 | 2.8 | 9 Teeth |
| HELLA | CS194 | 24 | 5.4 | 9 Teeth |
| HELLA | CS200 | 12 | 2.8 | 10 Teeth |
| HELLA | CS352 | 12 | 1.05 | 9 Teeth |
| HELLA | CS353 | 12 | 2.2 | 10/11/12 Teeth |
| HELLA | CS502 | 24 | 5.4 | 11 Teeth |
| HELLA | CS515 | 12 | 1.7 | 9 Teeth |
| HELLA | CS526 | 24 | 6.5 | 9 Teeth |
| HELLA | CS530 | 24 | 4 | 9 Teeth |
| HELLA | CS564 | 24 | 6.5 | 9 Teeth |
| HELLA | CS594 | 12 | 1.6 | 9 Teeth |
| HELLA | CS612 | 12 | 1.1 | 9 Teeth |
| HELLA | CS684 | 12 | 1.7 | 10 Teeth |
| HELLA | CS715 | 12 | 1 | 9 Teeth |
| HELLA | CS784 | 12 | 1.2 | 9 Teeth |
| HELLA | CS794 | 12 | 2.2 | 10 Teeth |
| HELLA | CS801 | 12 | 2 | 10 Teeth |
| HELLA | CS880 | 12 | 1.1 | 9 Teeth |
| HELLA | CS976 | 12 | 2 | 9 Teeth |
| HELLA | CS983 | 24 | 6.6 | 9 Teeth |
| HELLA | CS989 | 24 | 4 | 9 Teeth |
| HELLA | CS990 | 12 | 1 | 11 Teeth |
| HELLA | CS994 | 12 | 2.8 | 9 Teeth |
| HELLA | JS1087 | 24 | 4 | 9 Teeth |
| HELLA | JS1088 | 12 | 1.4 | 9 Teeth |
| HELLA | JS1150 | 12 | 1.4 | 9 Teeth |
| HELLA | JS1158 | 12 | 1.4 | 11 Teeth |
| HELLA | JS1159 | 12 | 2.3 | 9 Teeth |
| HELLA | JS1214 | 12 | 2 | 9 Teeth |
| HELLA | JS1227 | 12 | 2 | 10/12 Teeth |
| HELLA | JS1302 | 12 | 1.4 | 9 Teeth |
| HELLA | JS1351 | 12 | 2 | 10/12 Teeth |
| HELLA | JS349 | 12 | 0.7 | 8 Teeth |
| HELLA | JS380 | 12 | 0.8 | 8 Teeth |
| HELLA | JS385 | 12 | 1 | 10 Teeth |
| HELLA | JS517 | 12 | 2 | 9 Teeth |
| HELLA | JS637 | 12 | 1 | 10 Teeth |
| HELLA | JS660 | 12 | 2.3 | 9 Teeth |
| HELLA | JS669 | 12 | 1.4 | 10 Teeth |
| HELLA | JS733 | 24 | 4.5 | 11 Teeth |
| HELLA | JS734 | 12 | 1.4 | 11 Teeth |
| HELLA | JS748 | 24 | 4 | 9 Teeth |
| HELLA | JS769 | 12 | 2 | 13 Teeth |
| HELLA | JS912 | 12 | 1.4 | 13 Teeth |
| HELLA | US823 | 24 | 7.5 | 12 Teeth |
| HELLA | US8231 | 24 | 4.5 | 11 Teeth |
| HELLA | US843 | 12 | 2.5 | 10 Teeth |
| HELLA | US970 | 12 | 2.5 | 10 Teeth |
| HINO | 03304020012 | 24 | 4.5 | 11 Teeth |
| HINO | 03304020320 | 24 | 4.5 | 11 Teeth |
| HINO | 03405520011 | 24 | 4.5 | 11 Teeth |
| HINO | 03405520014 | 24 | 4.5 | 11 Teeth |
| HINO | 03405520061 | 24 | 4.5 | 11 Teeth |
| HINO | 03405520311 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520014 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520061 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520334 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520339 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520341 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520342 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520343 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520360 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520510 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520511 | 24 | 4.5 | 11 Teeth |
| HINO | 03505520518 | 24 | 4.5 | 11 Teeth |
| HINO | 03515520010 | 24 | 4.5 | 11 Teeth |
| HINO | 03515520412 | 24 | 4.5 | 11 Teeth |
| HINO | 2810001645A | 24 | 7 | 11 Teeth |
| HINO | 281001490A | 24 | 7 | 11 Teeth |
| HINO | 281001491A | 24 | 7 | 11 Teeth |
| HINO | 281001492 | 24 | 7 | 11 Teeth |
| HINO | 281001493 | 24 | 7 | 11 Teeth |
| HINO | 281001520 | 24 | 7.5 | 11 Teeth |
| HINO | 281001520A | 24 | 7.5 | 11 Teeth |
| HINO | 281001520B | 24 | 7.5 | 11 Teeth |
| HINO | 281001520C | 24 | 7.5 | 11 Teeth |
| HINO | 281001520D | 24 | 7.5 | 11 Teeth |
| HINO | 281001542 | 24 | 4.5 | 11 Teeth |
| HINO | 281001542B | 24 | 4.5 | 11 Teeth |
| HINO | 281001644 | 24 | 7 | 11 Teeth |
| HINO | 281001700 | 24 | 5.5 | 13 Teeth |
| HINO | 281001740A | 24 | 7.5 | 11 Teeth |
| HINO | 281001780 | 24 | 7.5 | 11 Teeth |
| HINO | 281001780A | 24 | 7.5 | 11 Teeth |
| HINO | 281001790 | 24 | 7 | 11 Teeth |
| HINO | 281001791 | 24 | 7 | 11 Teeth |
| HINO | 281001850A | 24 | 4.5 | 11 Teeth |
| HINO | 281001850D | 24 | 4.5 | 11 Teeth |
| HINO | 281001853 | 24 | 4.5 | 11 Teeth |
| HINO | 281001900 | 24 | 4.5 | 11 Teeth |
| HINO | 281002040 | 24 | 5.5 | 13 Teeth |
| HINO | 281002040A | 24 | 5.5 | 13 Teeth |
| HINO | 281002040B | 24 | 5.5 | 13 Teeth |
| HINO | 281002040C | 24 | 5.5 | 13 Teeth |
| HINO | 281002040D | 24 | 5.5 | 13 Teeth |
| HINO | 281002040E | 24 | 5.5 | 13 Teeth |
| HINO | 281002041 | 24 | 5.5 | 13 Teeth |
| HINO | 281002041B | 24 | 5.5 | 13 Teeth |
| HINO | 281002042 | 24 | 5.5 | 13 Teeth |
| HINO | 281002042B | 24 | 5.5 | 13 Teeth |
| HINO | 281002043 | 24 | 5.5 | 13 Teeth |
| HINO | 281002043B | 24 | 5.5 | 13 Teeth |
| HINO | 281002043C | 24 | 5.5 | 13 Teeth |
| HINO | 281002181 | 24 | 7.5 | 11 Teeth |
| HINO | 281002196 | 24 | 7.5 | 11 Teeth |
| HINO | 281002275 | 24 | 5.5 | 13 Teeth |
| HITACHI | 2330053F10 | 12 | 1.4 | 8 Teeth |
| HITACHI | 2330053F11 | 12 | 1.4 | 8 Teeth |
| HITACHI | 2330072F10 | 12 | 1.4 | 8 Teeth |
| HITACHI | 2330086G10 | 12 | 1.2 | 9 Teeth |
| HITACHI | 2330086G11 | 12 | 1.2 | 9 Teeth |
| HITACHI | 23300AA210 | 12 | 1.4 | 9 Teeth |
| HITACHI | 23300AA390 | 12 | 1.4 | 9 Teeth |
| HITACHI | 23300C8601 | 24 | 3.5 | 11 Teeth |
| HITACHI | 23300C8604 | 24 | 3.5 | 11 Teeth |
| HITACHI | 23300KA180 | 12 | 1.4 | 9 Teeth |
| HITACHI | 23300T9000 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9002 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9003 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9005 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9006 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9007 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9008 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9009 | 24 | 3.2 | 10 Teeth |
| HITACHI | 23300T9010 | 24 | 3.2 | 10 Teeth |
| HITACHI | S114202 | 12 | 1 | 9 Teeth |
| HITACHI | S114202A | 12 | 1 | 9 Teeth |
| HITACHI | S114247 | 12 | 1 | 9 Teeth |
| HITACHI | S114247A | 12 | 1 | 9 Teeth |
| HITACHI | S114247C | 12 | 1 | 9 Teeth |
| HITACHI | S114271 | 12 | 1 | 9 Teeth |
| HITACHI | S114361 | 12 | 1.7 | 9 Teeth |
| HITACHI | S114363 | 12 | 1.7 | 9 Teeth |
| HITACHI | S114414 | 12 | 0.8 | 8 Teeth |
| HITACHI | S114414A | 12 | 0.8 | 8 Teeth |
| HITACHI | S114501 | 12 | 1 | 10 Teeth |
| HITACHI | S114517 | 12 | 1.4 | 8 Teeth |
