|
|
|
| Contact_us: ph@cqunited.com |
|
Starters List |
¡ûBack |
| OE Name | OE No. | Voltage | Kilowatt | Tooth |
| TOYOTA | 2810072060 | 12 | 1 | 10 Teeth |
| TOYOTA | 2810072080 | 12 | 1 | 10 Teeth |
| TOYOTA | 2810072090 | 12 | 1 | 10 Teeth |
| TOYOTA | 2810072120 | 12 | 1 | 10 Teeth |
| TOYOTA | 281007285071 | 12 | 1.4 | 10 Teeth |
| TOYOTA | 2810074070 | 12 | 1 | 13 Teeth |
| TOYOTA | 2810074260 | 12 | 1.4 | 9 Teeth |
| TOYOTA | 2810074270 | 12 | 1.4 | 9 Teeth |
| TOYOTA | 2810075070 | 12 | 1.8 | 9 Teeth |
| TOYOTA | 2810075090 | 12 | 1.8 | 9 Teeth |
| TOYOTA | 2810075110 | 12 | 1.8 | 9 Teeth |
| TOYOTA | 2810075130 | 12 | 1.8 | 9 Teeth |
| VALEO | 105940 | 12 | 3.1 | 9 Teeth |
| VALEO | 186267 | 12 | 2 | 9 Teeth |
| VALEO | 187500 | 12 | 2 | 9 Teeth |
| VALEO | 187501 | 24 | 6.5 | 11 Teeth |
| VALEO | 188137 | 24 | 6.5 | 11 Teeth |
| VALEO | 191851 | 12 | 2 | 9 Teeth |
| VALEO | 432510 | 12 | 1.7 | 9 Teeth |
| VALEO | 432512 | 12 | 1.05 | 9 Teeth |
| VALEO | 432538 | 12 | 2.2 | 0 |
| VALEO | 432573 | 12 | 0.9 | 8 Teeth |
| VALEO | 432574 | 12 | 3.1 | 9 Teeth |
| VALEO | 432576 | 12 | 1.2 | 9 Teeth |
| VALEO | 432581 | 12 | 1.7 | 9 Teeth |
| VALEO | 432593 | 12 | 1.4 | 8 Teeth |
| VALEO | 432605 | 12 | 1.1 | 9 Teeth |
| VALEO | 432665 | 12 | 0.6 | 11 Teeth |
| VALEO | 433200 | 12 | 0.75 | 11 Teeth |
| VALEO | 433223 | 12 | 1.05 | 9 Teeth |
| VALEO | 433249 | 12 | 1.7 | 9 Teeth |
| VALEO | 433262 | 12 | 1 | 10 Teeth |
| VALEO | 433303 | 12 | 0.9 | 8 Teeth |
| VALEO | 433305 | 12 | 2 | 9 Teeth |
| VALEO | 433309 | 12 | 1.7 | 9 Teeth |
| VALEO | 433310 | 12 | 2.2 | 0 |
| VALEO | 433311 | 12 | 1.2 | 9 Teeth |
| VALEO | 433320 | 12 | 1.2 | 9 Teeth |
| VALEO | 433321 | 12 | 1.4 | 8 Teeth |
| VALEO | 433322 | 12 | 1 | 9 Teeth |
| VALEO | 433324 | 12 | 1.6 | 9 Teeth |
| VALEO | 433334 | 12 | 1.7 | 9 Teeth |
| VALEO | 433336 | 12 | 1.7 | 9 Teeth |
| VALEO | 436003 | 12 | 1.2 | 9 Teeth |
| VALEO | 436014 | 12 | 1 | 10 Teeth |
| VALEO | 436042 | 12 | 2.2 | 9 Teeth |
| VALEO | 436049 | 12 | 1.7 | 10 Teeth |
| VALEO | 436051 | 12 | 1.7 | 10 Teeth |
| VALEO | 436052 | 12 | 3.1 | 9 Teeth |
| VALEO | 436053 | 12 | 1.4 | 8 Teeth |
| VALEO | 436058 | 12 | 1.2 | 9 Teeth |
| VALEO | 436059 | 12 | 1.7 | 9 Teeth |
| VALEO | 436060 | 12 | 1.2 | 9 Teeth |
| VALEO | 436062 | 12 | 0.9kW | 9 Teeth |
| VALEO | 436064 | 12 | 0.9 | 8 Teeth |
| VALEO | 436081 | 12 | 1.2 | 9 Teeth |
| VALEO | 438009 | 24 | 6.5 | 11 Teeth |
| VALEO | 438159 | 12 | 1.2 | 8 Teeth |
| VALEO | 438169 | 12 | 2.2 | 9 Teeth |
| VALEO | 453052 | 12 | 1.7 | 9 Teeth |
| VALEO | 455502 | 24 | 6.6 | 9 Teeth |
| VALEO | 455512 | 12 | 1 | 9 Teeth |
| VALEO | 455514 | 12 | 1.6 | 9 Teeth |
| VALEO | 455516 | 24 | 4 | 9 Teeth |
| VALEO | 455522 | 24 | 5.4 | 11 Teeth |
| VALEO | 455530 | 24 | 6.6 | 9 Teeth |
| VALEO | 455534 | 24 | 6.6 | 11 Teeth |
| VALEO | 455538 | 24 | 5.4 | 12 Teeth |
| VALEO | 455541 | 24 | 6.6 | 11 Teeth |
| VALEO | 455543 | 24 | 6.5 | 11 Teeth |
| VALEO | 455544 | 24 | 6.5 | 11 Teeth |
| VALEO | 455569 | 12 | 1.2 | 8 Teeth |
| VALEO | 455571 | 24 | 3.5 | 11 Teeth |
| VALEO | 455620 | 24 | 6.6 | 9 Teeth |
| VALEO | 455622 | 24 | 4.2 | 11 Teeth |
| VALEO | 455671 | 12 | 1.4 | 9 Teeth |
| VALEO | 455673 | 12 | 1.1 | 10 Teeth |
| VALEO | 455676 | 12 | 1.4 | 10 Teeth |
| VALEO | 455677 | 12 | 1.7 | 11 Teeth |
| VALEO | 455688 | 24 | 6.6 | 12 Teeth |
| VALEO | 455691 | 12 | 1.6 | 9 Teeth |
| VALEO | 455693 | 12 | 1.1 | 8 Teeth |
| VALEO | 455695 | 12 | 1.7 | 10 Teeth |
| VALEO | 455699 | 12 | 1.2 | 9 Teeth |
| VALEO | 455715 | 12 | 1.4 | 9 Teeth |
| VALEO | 455719 | 12 | 1.7 | 10 Teeth |
| VALEO | 455720 | 12 | 2 | 9 Teeth |
| VALEO | 455723 | 24 | 6.5 | 11 Teeth |
| VALEO | 455728 | 12 | 1.1 | 9 Teeth |
| VALEO | 455738 | 12 | 1.2 | 9 Teeth |
| VALEO | 455748 | 12 | 0.9kW | 9 Teeth |
| VALEO | 455886 | 12 | 1.4 | 9 Teeth |
| VALEO | 455887 | 12 | 1.4 | 9 Teeth |
| VALEO | 455895 | 12 | 2.2 | 13 Teeth |
| VALEO | 455901 | 12 | 0.8 | 8 Teeth |
| VALEO | 455927 | 12 | 1.8 | 10 Teeth |
| VALEO | 455928 | 12 | 1.6 | 9 Teeth |
| VALEO | 455930 | 12 | 1.8 | 9/11 Teeth |
| VALEO | 455936 | 12 | 1.4 | 8 Teeth |
| VALEO | 455939 | 12 | 1.8 | 10 Teeth |
| VALEO | 455940 | 12 | 1.2 | 11 Teeth |
| VALEO | 455947 | 12 | 1.2 | 9 Teeth |
| VALEO | 455981 | 12 | 1.1 | 9 Teeth |
| VALEO | 455982 | 12 | 1.4 | 11 Teeth |
| VALEO | 458160 | 12 | 1.1 | 9 Teeth |
| VALEO | 458173 | 12 | 1.2 | 8 Teeth |
| VALEO | 458176 | 24 | 6.2 | 9 Teeth |
| VALEO | 458190 | 12 | 1.4 | 12 Teeth |
| VALEO | 458192 | 12 | 2.2 | 9 Teeth |
| VALEO | 458198 | 24 | 6.2 | 9 Teeth |
| VALEO | 458206 | 12 | 1.4 | 8 Teeth |
| VALEO | 458219 | 12 | 1.4 | 11 Teeth |
| VALEO | 458233 | 12 | 1 | 14 Teeth |
| VALEO | 458460 | 12 | 1.4 | 9 Teeth |
| VALEO | 458464 | 12 | 1.4 | 9 Teeth |
| VALEO | 458477 | 12 | 1.7 | 8 Teeth |
| VALEO | 458488 | 12 | 1.7 | 10 Teeth |
| VALEO | 458492 | 12 | 1.8 | 9 Teeth |
| VALEO | 458518 | 12 | 1.7 | 9 Teeth |
| VALEO | 458606 | 24 | 3.5 | 11 Teeth |
| VALEO | 458621 | 12 | 1 | 10 Teeth |
| VALEO | 533002 | 12 | 1.05 | 9 Teeth |
| VALEO | 534029 | 12 | 1.7 | 9 Teeth |
| VALEO | 534039 | 12 | 0.9 | 8 Teeth |
| VALEO | 534042 | 12 | 1.7 | 9 Teeth |
| VALEO | 534043 | 12 | 1.7 | 9 Teeth |
| VALEO | 534046 | 12 | 1.05 | 9 Teeth |
| VALEO | 534050 | 12 | 1.05 | 9 Teeth |
| VALEO | 534054 | 12 | 1.2 | 9 Teeth |
| VALEO | 534055 | 12 | 1.2 | 9 Teeth |
| VALEO | 534057 | 12 | 1.7 | 9 Teeth |
| VALEO | 600909 | 12 | 2.2 | 9 Teeth |
| VALEO | 618077 | 12 | 1.05 | 9 Teeth |
| VALEO | 618078 | 12 | 1.05 | 9 Teeth |
| VALEO | 618565 | 12 | 1.05 | 9 Teeth |
| VALEO | 618975 | 12 | 1.05 | 9 Teeth |
| VALEO | 917260 | 12 | 2 | 9 Teeth |
| VALEO | D11E137 | 12 | 2.8 | 10 Teeth |
| VALEO | D11E154 | 12 | 2.8 | 10 Teeth |
| VALEO | D11E84 | 12 | 2 | 10 Teeth |
| VALEO | D13E101 | 24 | 6.5 | 11 Teeth |
| VALEO | D13E101TE | 24 | 6.5 | 11 Teeth |
| VALEO | D13E107 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E110 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E111 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E117 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E118 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E119 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E121 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E123 | 24 | 6.6 | 9 Teeth |
| VALEO | D13E123TE | 24 | 6.6 | 9 Teeth |
| VALEO | D13E77 | 24 | 7.5 | 12 Teeth |
| VALEO | D13E77T | 24 | 7.5 | 12 Teeth |
| VALEO | D13HP605 | 24 | 6.6 | 12 Teeth |
| VALEO | D13HP613 | 24 | 6.5 | 11 Teeth |
| VALEO | D13HP709 | 24 | 6.5 | 11 Teeth |
| VALEO | D6G3 | 12 | 0.9 | 9 Teeth |
| VALEO | D6RA10 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA100 | 12 | 0.9 | 9 Teeth |
| VALEO | D6RA101 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA103 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA104 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA109 | 12 | 1 | 9 Teeth |
| VALEO | D6RA110 | 12 | 1.4 | 11 Teeth |
| VALEO | D6RA12 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA13 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA133 | 12 | 1.1 | 8 Teeth |
| VALEO | D6RA16 | 12 | 1 | 9 Teeth |
| VALEO | D6RA161 | 12 | 1 | 9 Teeth |
| VALEO | D6RA162 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA168 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA18 | 12 | 0.9 | 8 Teeth |
| VALEO | D6RA20 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA32 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA33 | 12 | 1.1 | 8 Teeth |
| VALEO | D6RA37 | 12 | 0.9kW | 9 Teeth |
| VALEO | D6RA38 | 12 | 1 | 9 Teeth |
| VALEO | D6RA43 | 12 | 0.75 | 11 Teeth |
| VALEO | D6RA46 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA5 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA56 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA57 | 12 | 0.9kW | 9 Teeth |
| VALEO | D6RA571 | 12 | 0.9kW | 9 Teeth |
| VALEO | D6RA572 | 12 | 0.9kW | 9 Teeth |
| VALEO | D6RA6 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA61 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA62 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA63 | 12 | 1.1 | 8 Teeth |
| VALEO | D6RA66 | 12 | 1 | 9 Teeth |
| VALEO | D6RA661 | 12 | 1 | 9 Teeth |
| VALEO | D6RA68 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA72 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA721 | 12 | 1.4 | 8 Teeth |
| VALEO | D6RA73 | 12 | 1.2 | 9 Teeth |
| VALEO | D6RA74 | 12 | 1.1 | 9 Teeth |
| VALEO | D6RA76 | 12 | 1.2 | 8 Teeth |
| VALEO | D6RA8 | 12 | 0.9 | 8 Teeth |
| VALEO | D6RAP416 | 12 | 1.4 | 8 Teeth |
| VALEO | D7E15 | 12 | 1 | 9 Teeth |
| VALEO | D7E16 | 12 | 0.9kW | 9 Teeth |
| VALEO | D7E2 | 12 | 0.9kW | 9 Teeth |
| VALEO | D7E25 | 12 | 1.2 | 9 Teeth |
| VALEO | D7E5 | 12 | 0.9kW | 9 Teeth |
| VALEO | D7E51 | 12 | 0.9kW | 9 Teeth |
| VALEO | D7R1 | 12 | 1.4 | 10 Teeth |
| VALEO | D7R11 | 12 | 1.4 | 10 Teeth |
| VALEO | D7R12 | 12 | 1.6 | 9 Teeth |
| VALEO | D7R15 | 12 | 1.4 | 10 Teeth |
| VALEO | D7R18 | 12 | 1.7 | 10 Teeth |
| VALEO | D7R19 | 12 | 2 | 9 Teeth |
| VALEO | D7R2 | 12 | 2 | 9 Teeth |
| VALEO | D7R25 | 12 | 1.7 | 10 Teeth |
| VALEO | D7R26 | 12 | 1.6 | 9 Teeth |
| VALEO | D7R27 | 12 | 1.6 | 9 Teeth |
| VALEO | D7R28 | 12 | 2 | 9 Teeth |
| VALEO | D7R3 | 12 | 1.4 | 10 Teeth |
| VALEO | D7R4 | 12 | 1.6 | 9 Teeth |
| VALEO | D7R43 | 12 | 2 | 9 Teeth |
| VALEO | D7R46 | 12 | 2 | 9 Teeth |
| VALEO | D7R5 | 12 | 1.7 | 10 Teeth |
| VALEO | D7R61 | 12 | 2.2 | 9 Teeth |
| VALEO | D7R8 | 12 | 1.6 | 9 Teeth |
| VALEO | D7RS129 | 12 | 1.8 | 9/11 Teeth |
| VALEO | D7RS130 | 12 | 1.8 | 10 Teeth |
| VALEO | D7RS131 | 12 | 2.0 kw | 10 Teeth |
| VALEO | D7RS29 | 12 | 1.8 | 9/11 Teeth |
| VALEO | D7RS30 | 12 | 1.8 | 10 Teeth |
| VALEO | D7RS31 | 12 | 2.0 kw | 10 Teeth |
| VALEO | D7RSA10 | 12 | 1.4 | 9 Teeth |
| VALEO | D7RSA4 | 12 | 1.4 | 9 Teeth |
| VALEO | D8E116 | 12 | 0.75 | 11 Teeth |
| VALEO | D8E124 | 12 | 1.05 | 9 Teeth |
| VALEO | D8E148 | 12 | 0.75 | 11 Teeth |
| VALEO | D8E76 | 12 | 1.05 | 9 Teeth |
| VALEO | D8E96 | 12 | 1.05 | 9 Teeth |
| VALEO | D8E99 | 12 | 0.75 | 11 Teeth |
| VALEO | D8R27 | 12 | 1.6 | 9 Teeth |
| VALEO | D9E129 | 12 | 0.6 | 11 Teeth |
| VALEO | D9E137 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E138 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E237 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E238 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E27 | 12 | 1.05 | 9 Teeth |
| VALEO | D9E276 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E36 | 12 | 1.05 | 9 Teeth |
| VALEO | D9E39 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E48 | 12 | 0.9 | 8 Teeth |
| VALEO | D9E49 | 12 | 0.9 | 8 Teeth |
| VALEO | D9E52 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E54 | 12 | 1.05 | 9 Teeth |
| VALEO | D9E61 | 12 | 1.05 | 9 Teeth |
| VALEO | D9E62 | 12 | 1.05 | 9 Teeth |
| VALEO | D9E72 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E76 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E77 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E771 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E772 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E773 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E774 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E776 | 12 | 1.7 | 9 Teeth |
| VALEO | D9E9 | 12 | 1.05 | 9 Teeth |
| VALEO | D9E93 | 12 | 0.75 | 11 Teeth |
| VALEO | D9EP119A | 12 | 0.9 | 8 Teeth |
| VALEO | D9R119 | 12 | 2.2 | 10 Teeth |
| VALEO | D9R121 | 12 | 1.6 | 9 Teeth |
| VALEO | D9R149 | 12 | 2.2 | 10 Teeth |
| VALEO | D9R73 | 12 | 2.2 | 0 |
| VALEO | D9R84 | 12 | 2 | 9 Teeth |
| VALEO | D9R91 | 12 | 3.1 | 9 Teeth |
| VALEO | D9RP160 | 12 | 2.2 | 10 Teeth |
| VALEO | ND172 | 24 | 6.5 | 11 Teeth |
| VALEO | TM000A42601 | 12 | 1.4 | 8 Teeth |
| VALEO | VS140 | 12 | 2 | 9 Teeth |
| VALEO | VS343 | 12 | 1.7 | 9 Teeth |
| VALEO | VS403 | 12 | 1.4 | 9 Teeth |
| VALEO | VS801 | 12 | 2.3 | 10 Teeth |
| VAUXHALL/OPEL | 09119797 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 09130838 | 12 | 1.2 | 9 Teeth |
| VAUXHALL/OPEL | 09163638 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | 09512152 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | 09512269 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 1202026 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 1202033 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 1202130 | 12 | 1 | 10 Teeth |
| VAUXHALL/OPEL | 1202137 | 12 | 1.2 | 9 Teeth |
| VAUXHALL/OPEL | 1202142 | 12 | 1.2 | 9 Teeth |
| VAUXHALL/OPEL | 1202148 | 12 | 2 | 9 Teeth |
| VAUXHALL/OPEL | 1202153 | 12 | 1 | 9 Teeth |
| VAUXHALL/OPEL | 1202157 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | 1202161 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 1202163 | 12 | 2.3 | 9 Teeth |
| VAUXHALL/OPEL | 1202950 | 12 | 1 | 10 Teeth |
| VAUXHALL/OPEL | 1202953 | 12 | 0.6 | 11 Teeth |
| VAUXHALL/OPEL | 1202963 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | 6202000 | 12 | 1.4 | 11 Teeth |
| VAUXHALL/OPEL | 6202043 | 12 | 1.4 | 11 Teeth |
| VAUXHALL/OPEL | 90371773 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | 9108331 | 12 | 1.4 | 8 Teeth |
| VAUXHALL/OPEL | 9110118 | 12 | 1.4 | 8 Teeth |
| VAUXHALL/OPEL | 9110411 | 12 | 1.4 | 8 Teeth |
| VAUXHALL/OPEL | 9119793 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 9120560 | 12 | 2.3 | 9 Teeth |
| VAUXHALL/OPEL | 9120561 | 12 | 2.3 | 9 Teeth |
| VAUXHALL/OPEL | 9120565 | 12 | 2.3 | 9 Teeth |
| VAUXHALL/OPEL | 9198785 | 12 | 1.4 | 8 Teeth |
| VAUXHALL/OPEL | 93174028 | 12 | 1.4 | 11 Teeth |
| VAUXHALL/OPEL | 93174034 | 12 | 1.4 | 11 Teeth |
| VAUXHALL/OPEL | 9512659 | 12 | 1.4 | 11 Teeth |
| VAUXHALL/OPEL | 97112549 | 12 | 2.3 | 9 Teeth |
| VAUXHALL/OPEL | 97133369 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | 97136688 | 12 | 2.3 | 9 Teeth |
| VAUXHALL/OPEL | 97150204 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | 97189118 | 12 | 1.4 | 11 Teeth |
| VAUXHALL/OPEL | R1040031 | 12 | 1.2 | 11 Teeth |
| VAUXHALL/OPEL | R1040032 | 12 | 1.4 | 9 Teeth |
| VAUXHALL/OPEL | R1540003 | 12 | 1.4 | 8 Teeth |
| VAUXHALL/OPEL | R1540010 | 12 | 1.4 | 11 Teeth |
| VISTEON | 2010001001 | 12 | 1.4 | 10 Teeth |
| VISTEON | 2010001002 | 12 | 1.5 | 9 Teeth |
| VISTEON | 2010001005 | 12 | 1.4 | 10 Teeth |
| VISTEON | 2010001020 | 12 | 2.2 | 13 Teeth |
| VOLKSWAGEN | 001911023 | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 001911023X | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 010911023 | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 020911023 | 12 | 0.9 | 11 Teeth |
| VOLKSWAGEN | 020911023B | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 020911023D | 12 | 1.8 | 9/11 Teeth |
| VOLKSWAGEN | 020911023DX | 12 | 1.8 | 9/11 Teeth |
| VOLKSWAGEN | 020911023F | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 020911023M | 12 | 0.9 | 11 Teeth |
| VOLKSWAGEN | 020911023P | 12 | 1.8 | 9/11 Teeth |
| VOLKSWAGEN | 020911023PX | 12 | 1.8 | 9/11 Teeth |
| VOLKSWAGEN | 020911023T | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 020911023X | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 02A911023FX | 12 | 1.1 | 10 Teeth |
| VOLKSWAGEN | 02A911023J | 12 | 1.8 | 10 Teeth |
| VOLKSWAGEN | 02A911023L | 12 | 1.1 | 10 Teeth |
| VOLKSWAGEN | 02A911023R | 12 | 1.8 | 10 Teeth |
| VOLKSWAGEN | 02A911024 | 12 | 1.8 | 10 Teeth |
| VOLKSWAGEN | 02A911024B | 12 | 1.8 | 10 Teeth |
| VOLKSWAGEN | 02B911023D | 12 | 2.0 kw | 10 Teeth |
| VOLKSWAGEN | 02B911023J | 12 | 2.0 kw | 10 Teeth |
| VOLKSWAGEN | 02B911023L | 12 | 2.0 kw | 10 Teeth |
| VOLKSWAGEN | 02T911023B | 12 | 1.1 | 10 Teeth |
| VOLKSWAGEN | 02T911023E | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 02T911023EX | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 034911023 | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 034911023A | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 034911023X | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023 | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023A | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023C | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023D | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023E | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023EX | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023F | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023J | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023JX | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023K | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023KX | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023L | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023LX | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023M | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023N | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023P | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023Q | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023QX | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 035911023X | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 036911023BX | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 036911023J | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 036911023Q | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 036911023QX | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 036911023S | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 036911023SX | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 036911025B | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 037911023 | 12 | 0.9 | 11 Teeth |
| VOLKSWAGEN | 046911023 | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 046911023X | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 053911023A | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 053911023B | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 055911023G | 12 | 1 | 10 Teeth |
| VOLKSWAGEN | 055911023J | 12 | 0.9 | 11 Teeth |
| VOLKSWAGEN | 055911023M | 12 | 0.9 | 11 Teeth |
| VOLKSWAGEN | 058911023B | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 068911023D | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023DX | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023J | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023JX | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023M | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023MX | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023T | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 068911023TX | 12 | 1.7 | 9 Teeth |
| VOLKSWAGEN | 069911023B | 12 | 2.2 | 9 Teeth |
| VOLKSWAGEN | 069911023BX | 12 | 2.2 | 9 Teeth |
| VOLKSWAGEN | 069911023F | 12 | 2.2 | 11 Teeth |
| VOLKSWAGEN | 069911023G | 12 | 1.2 | 9 Teeth |
| VOLKSWAGEN | 06B911023 | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 078911023 | 12 | 1.4 | 9 Teeth |
| VOLKSWAGEN | 078911023A | 12 | 1.4 | 9 Teeth |
| VOLKSWAGEN | 078911023D | 12 | 1.4 | 9 Teeth |
| VOLKSWAGEN | 078911023X | 12 | 1.4 | 9 Teeth |
| VOLKSWAGEN | 085911023A | 12 | 1.8 | 9 Teeth |
| VOLKSWAGEN | 085911023AX | 12 | 1.8 | 9 Teeth |
| VOLKSWAGEN | 085911023B | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 085911023BX | 12 | 1.1 | 9 Teeth |
| VOLKSWAGEN | 085911023J | 12 | 1.1 | 9 Teeth |
| VOLVO | 1257938 | 12 | 2.2 | 9 Teeth |
| VOLVO | 1257939 | 12 | 2.2 | 9 Teeth |
| VOLVO | 1328392 | 12 | 2.2 | 9 Teeth |
| VOLVO | 1357199 | 12 | 1 | 10 Teeth |
| VOLVO | 1363451 | 12 | 1.4 | 12 Teeth |
| VOLVO | 1363912 | 12 | 1.7 | 10 Teeth |
| VOLVO | 1543375 | 24 | 6.6 | 12 Teeth |
| VOLVO | 1547049 | 24 | 6.6 | 12 Teeth |
| VOLVO | 1638187 | 24 | 6.6 | 12 Teeth |
| VOLVO | 1676800 | 24 | 6.6 | 12 Teeth |
| VOLVO | 1676816 | 24 | 6.6 | 12 Teeth |
| VOLVO | 240502 | 24 | 5.4 | 9 Teeth |
| VOLVO | 240504 | 24 | 5.4 | 12 Teeth |
| VOLVO | 241011 | 24 | 5.4 | 9 Teeth |
